KaGlobal Products
PAPER TUBE CUTTING MACHINE
K – 801


Product Specifications
- CategoryPaper Tube Trimming
- Brand: KAMAK
- Model: K - 801
- Inner Diameter:
- Production Boat:
- Engine Power:
- Number of Blades:
Technical Specifications
The technical specifications table is below. Please contact us for more detailed information.
| Machine Width | ||||
|---|---|---|---|---|
| Engine Power | ||||
| Number of Blades | ||||
| Cutting Speed | ||||
| Winding Diameter | ||||
| Paper Weight Range | ||||
| Minimum Slicing Width | ||||
| Main Bobbin Diameter | ||||
| Bobbin Loading System | ||||
| Speed Control | ||||
| Brake | ||||
| Air Pressure | ||||
| Winding Mills | ||||
| Capacity |