KaGlobal Products
Paper Roll Slitting Machine
K – 505


Product Specifications
- CategoryPaper Reel Slitting
- Brand: KAMAK
- Model: K - 505
- Machine Width:
- Engine Power:
- Cutting Speed:
- Winding Diameter:
Technical Specifications
The technical specifications table is below. Please contact us for more detailed information.
| Machine Width | 1200 mm | 1400 mm | 1600 mm | 1800 mm |
|---|---|---|---|---|
| Engine Power | 7.5 kW | 7.5 kW | 10 kW | 10 kW |
| Number of Knives | 12 Pieces | 14 Pieces | 16 Pieces | 18 Pieces |
| Cutting Speed | 350 meters per hour | 350 meters per hour | 350 meters per hour | 350 meters per hour |
| Winding Diameter | 1400 mm | 1400 mm | 1400 mm | 1400 mm |
| Paper Grammage Range | 40-600 gr | 40-600 gr | 40-600 gr | 40-600 gr |
| Minimum Slicing Width | 40 mm | 40 mm | 40 mm | 40 mm |
| Main Coil Diameter | 1400 mm | 1400 mm | 1400 mm | 1400 mm |
| Coil Loading System | Hydraulic System (6-Axis) | Hydraulic System (6-Axis) | Hydraulic System (6-Axis) | Hydraulic System (6-Axis) |
| Speed Control | There is | There is | There is | There is |
| Brake | Tension Control | Tension Control | Tension Control | Tension Control |
| Air Pressure | 6 Bar | 6 Bar | 6 Bar | 6 Bar |
| Winding Mills | Pneumatic shaft diameter: 76 mm | Pneumatic shaft diameter: 76 mm | Pneumatic shaft diameter: 76 mm | Pneumatic shaft diameter: 76 mm |
| Capacity | 8 tons/day | 10 tons/day | 12 tons/day | 14 tons/day |

