KaGlobal Products
Elektronik Kağıt Boru Doğrama
K – 811


Product Specifications
- CategoryPaper Tube Trimming
- Brand: KAMAK
- Model: K - 811
- Machine Width:
- Engine Power:
- Cutting Speed:
- Winding Diameter:
Technical Specifications
The technical specifications table is below. Please contact us for more detailed information.
| Machine Width | ||||
|---|---|---|---|---|
| Engine Power | ||||
| Number of Knives | ||||
| Cutting Speed | ||||
| Winding Diameter | ||||
| Paper Grammage Range | ||||
| Minimum Slicing Width | ||||
| Main Coil Diameter | ||||
| Coil Loading System | ||||
| Speed Control | ||||
| Brake | ||||
| Air Pressure | ||||
| Winding Mills | ||||
| Capacity |



